| IT Support contact | ||||||||
| v 20260825 | ||||||||
| Business Hours | OUTSIDE Business Hours (DUTY) TEL +32 2 546 7979 - 97/7979 |
|||||||
| EMS team | +32 2 240 5252 | 1: EMS / Scada | L3 Application Guard +32 2 546 7200 |
|||||
| EMS : General Support | Mo - Fri : 8h - 17h | EMS Scada - ICCP | ||||||
| AG team | +32 2 546 7200 | |||||||
| EMS : Urgent issue | 24/7 | |||||||
| DAS team | +32 2 249 5600 | 2: Critical Application | L2 Critical Application +32 2 546 7901 |
|||||
| Applications Middleware Databases |
Mo - Fri : 8h - 17h | nxpro,powerfactory,siso,... Application on critical application list See http://criticalapplications.belgrid.net |
||||||
| Datacom | +32 2 546 7330 | 3: Substation not reachable | L2 Datacom +32 2 546 7878 |
|||||
| Datacom infrastructure | Mo - Thu : 7h45 - 16h Fri : 7h45 - 15h |
Substation not reachable | ||||||
| 4: Datacom problem | L2 Datacom +32 2 546 7878 |
|||||||
| Teleprotection Telephony (turrets) Connection problem to other TSOs Elia Customers (rented fiber Connection) |
||||||||
| CSS team | +32 2 249 5535 | 5: All other critical or blocking issues | L1 duty +32 2 546 7171 |
|||||
| Server infrastructure | Mo - Fri : 8h - 17h | Issues with our critical infrastructure (datacenters & dispatchings) Access or mail issues for people on duty or people working in full continue services 24/7 Vip persons Urgent escalation for our mission or business critical applications / infrastructure |
||||||
| CPS Public Cloud | +32 2 249 5656 | |||||||
| Azure | Mo - Fri : 8h - 17h | |||||||
| CPS EDP | +32 2 249 5657 | |||||||
| EDP | Mo - Fri : 8h - 17h | |||||||
| DFS | +32 2 546 7373 | DFS | +32 2 546 7373 | |||||
| Monitoring services - Lighthouse | 24/7 | Monitoring services - Lighthouse | ||||||