| IT Support contact | ||||||||
| v 20260520 | ||||||||
| Business Hours | OUTSIDE Business Hours (DUTY) TEL 97/7979 |
|||||||
| EMS team | 97/5252 | 1: EMS / Scada | L3 Application Guard 97/7200 |
|||||
| EMS : General Support | Mo - Fri : 8h - 17h | EMS Scada - ICCP | ||||||
| AG team | 97/7200 | |||||||
| EMS : Urgent issue | 24/7 | |||||||
| DAS team | 97/5600 | 2: Critical Application | L2 Critical Application 97/7901 |
|||||
| Applications Middleware Databases |
Mo - Fri : 8h - 17h | nxpro,powerfactory,siso,... Application on critical application list See http://criticalapplications.belgrid.net |
||||||
| Datacom | 97/7330 | 3: Substation not reachable | L2 Datacom 97/7878 |
|||||
| Datacom infrastructure | Mo - Thu : 7h45 - 16h Fri : 7h45 - 15h |
Substation not reachable | ||||||
| 4: Datacom problem | L2 Datacom 97/7878 |
|||||||
| Teleprotection Telephony (turrets) Connection problem to other TSOs Elia Customers (rented fiber Connection) |
||||||||
| CSS team | 97/5535 | 5: All other critical or blocking issues | L1 duty 97/7171 |
|||||
| Server infrastructure | Mo - Fri : 8h - 17h | mailing,faxination,file servers logon and security problem General escalation VIP Persons Critical installations (datacenters, airco, no break) General PC or Printer issues (multiple with problems) All other critical issues |
||||||
| CPS Public Cloud | 97/5656 | |||||||
| Azure | Mo - Fri : 8h - 17h | |||||||
| CPS EDP | 97/5657 | |||||||
| EDP | Mo - Fri : 8h - 17h | |||||||
| DFS | 97/7373 | DFS | 97/7373 | |||||
| Monitoring services - Lighthouse | 24/7 | Monitoring services - Lighthouse | ||||||